Description
The Haidake Smartest Interactive whiteboard
◉An interactive whiteboard is a powerful instructional tool to help any lesson come alive.
These safety tips and precautions will help you get the most out of your interactive whiteboard.
◉Digital Signage; Kiosk; Exhibitions; TV Channels; Education Whiteboard; Command Center and Boardroom;
Commercial Transportation.
◉This all-in-one whiteboard supports wireless projection. You can quickly show your files on the cellphone,
laptop, or tablet to this touchscreen monitor via a Wi-Fi network, multiple device connections at the same time are available.
◉PC configuration: USB2.0, USB3.0, RJ45 network port, HDMI, VGA, LINE output, MIC input, built-in WIFI.
Say”goodbye” with your old writing whiteboard, project, computer, speaker and advertising player
Connectivity
Smartboards are designed almost literally to keep students on the same page.
They’re great for engaging hybrid and remote classrooms in synchronous communication
but vary in terms of connectivity. Just about every modern smartboard will include VGA and HDMI inputs,
but additional ports (including USB, which can be useful to transfer video and presentations to the screen quickly)
are more likely to be found on the latest flat-panel displays.
Specifications
| Model | HD-65I-T | HD-75I-T | HD-85I-T | HD-86I-T | HD-98I-T | HD-110I-T | HD-105-T |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Display Screen | 65″ | 75″ | 85″ | 86″ | 98″ | 110″ | 105″ |
| Display Area (mm) | 1428.2×803.18 | 1645.96×925.52 | 1870.16×1051.52 | 1892.16×1064.22 | 2157×1212.4 | 2433.56×1367.42 | 2446.96×1030.82 |
| Resolution | 3840×2160 | 5120×2160 | |||||
| Response Time | 8 ms | ||||||
| Aspect Ratio | 16:9 | ||||||
| Refresh Rate | 60 Hz | ||||||
| Display Color | 1.07B colors (8 bit) | ||||||
| View Angle | 178° left & right, up & down | ||||||
| Brightness | 350 cd/m² | 350 cd/m² | 450 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² | 500 cd/m² |
| Contrast | 5000:1 | ||||||
| Life | Over 60,000 hours | ||||||
| IR Touch | |||||||
| Touch Type | Infra-red | ||||||
| Touch Points | 20 points | ||||||
| Touch Resolution | 32767 × 32767 | ||||||
| Position Accuracy | ±1 mm | ||||||
| Touch Response | Less than 5 ms | ||||||
| Communication | USB 2.0 | ||||||
| Touch Way | Pen / Finger / Light-proof items | ||||||
| Touch Life | Over 60,000,000 touches | ||||||
| Others | |||||||
| Net Dimension (mm) | 1486.08×901.26×88.9 | 1708.24×1026.49×89.1 | 1954.44×1165.2×89.1 | 1954.44×1165.2×89.1 | 2218.24×1318.1×100.81 | 2502.04×1498.66×103 | 2508.84×1156.36×103.6 |
| Package Dimension (mm) | 1600×205×1001.5 | 1846×215×1180 | 2092×215×1319 | 2092×215×1319 | 2257×215×1478 | 2680×270×1655 | 2646×215×1294 |
| Net Weight | 37.2 kg | 54 kg | 65.8 kg | 65.8 kg | 89 kg | 100 kg | 89.5 kg |
| Gross Weight | 46 kg | 68.5 kg | 83 kg | 83 kg | 110 kg | 130 kg | 110 kg |
| Speaker | 2 × 15W speakers (Front) | ||||||
| VESA | 400×500 | 400×600 | 400×800 | 400×800 | 400×1000 | 800×1000 | 400×1000 |
| Color | Matte Gray & Black | ||||||
| Voltage | 100–240 V, 50/60 Hz | ||||||
| Power | ≤200 W | ≤270 W | ≤330 W | ≤330 W | ≤650 W | ≤650 W | ≤650 W |
| Working Temperature | -10 ~ 55 ℃ | ||||||
















Avis
Il n’y a pas encore d’avis.